Project Selection and Waitlists
If you are a customer looking for a community solar provider, click here.
This page contains information on selected and waitlisted projects in the service territory of each of the three New Mexico investor-owned utilities. The total capacity of the New Mexico Community Solar Program is 200 MWac, of which 30 MWac is allocated to EPE, 45 MWac to SPS, and 125 MWac to PNM.
The Program Administrator maintains project waitlists with the same capacity as each utility’s allocation (EPE 30 MWac, SPS 45 MWac, PNM 125 MWac). If a selected project withdraws or fails to meet ongoing requirements, the next eligible project on the relevant utility’s waitlist will be selected, provided sufficient capacity is vacated by the withdrawing project and co-location requirements are maintained.
Note: Any project selected from the waitlist must pay the $2,500/MW application fee within 30 days of being notified of selection.
EPE Selected Bids
| Rank | Bid ID | Project Size (MWac) | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Email | Notes |
| 1 | 255 | 4.975 | SLT Las Cruces | Las Cruces 88012 | Pluma Solar Las Cruces 1, LLC | (301) 944-5231 | [email protected] | Downsized from 5 MW on 6/6/25 |
| 2 | 326 | 4.995 | USS Jornada Solar LLC | Las Cruces 88012 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | Downsized from 5 MW on 7/10/25 |
| 3 | 373 | 5.000 | Chaparral 1 | Chaparral 88081 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 4 | 219 | 4.975 | The Wings for Life Community Solar Project (State Land 3) | Las Cruces 88012 |
Zia CS Holdings LLC |
(505)-944-4290 |
[email protected] | Downsized from 5 MW on 1/26/26 |
| 5 | 188 | 5.000 | Lower Rio Grande Solar LLC | Vado 88072 | Lower Rio Grande Solar LLC | (914) 847-0043 | [email protected] | |
| 6 | 176 | 4.980 | Bent Bow Solar, LLC | Salem 87941 | SSI DevCo, LLC | (301) 944-5202 | [email protected] | |
| Total | 29.925 | Unallocated | 0.075 |
EPE Waitlisted Bids
| Rank | Bid ID | Project Size (MWac) | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Information | Notes |
| 7 | 263 | 5.000 | Binns | Las Cruces NM 88007 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 8 | 420 | 4.995 | USS State Line Solar LLC | 504 State Line Drive Chaparral NM 88081 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 9 | 85 | 5.000 | Priestley | Mesilla Park NM 88047 | Soltage NM DevCo LLC |
(917) 673-7107 |
[email protected] | |
| 10 | 159 | 0.720 | Goodman 12 Kitty Hawk | 12 Kitty Hawk Drive Santa Teresa NM 88008 | SLDNM Portfolio LLC | (917) 442-4574 | [email protected] | |
| 11 | 163 | 5.000 | Chaparral Solar | Chaparral NM 88081 | OneEnergy Development, LLC | (206) 900-9930 | [email protected] | |
| 12 | 212 | 5.000 | Prairie Falcon | Moongate Rd Las Cruces NM 88012 | EDF Renewables Distributed Solutions | (805) 574-4714 | [email protected] | |
| 13 | 73 | 4.980 | South Main Solar | 6000 South Main Street Mesilla Park NM 88047 | Wildcat Renewables, LLC | (510) 502-8700 | [email protected] |
SPS Selected Bids
| Rank | Bid ID | Project Size (MWac) | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Email | Notes |
| 1 | 265 | 3.450 | Clovis Concrete North | Clovis 88101 | Pluma Solar Clovis 1, LLC | (301) 944-5231 | [email protected] | Downsized from 5 MW on 5/31/24 |
| 2 | 270 | 3.000 | Curry Road North | Clovis 88101 | Pluma Solar Clovis 2, LLC | (301) 944-5231 | [email protected] | Downsized from 3.250 MW on 5/31/24 |
| 3 | 421 | 4.975 | Oasis Sol Community Solar Garden | Portales 88130 | CSolPower LLC | (800) 793-0786 | [email protected] | Downsized from 5 MW on 7/28/25 |
| 5 | 380 | 5.000 | Clovis IV | Clovis 88101 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 6 | 331 | 1.950 | Ben Thomas | Roswell 88201 | The Cabinet Shoppe Inc. | (575) 910-0168 | [email protected] | |
| 7 | 404 | 2.750 | Portales I | Portales 88130 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 8 | 305 | 4.950 | Cannon Solar | Clovis 88101 | Cannon Solar, LLC | (410) 440-3597 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 9 | 200 | 4.950 | Dougherty (Rayroux) | Carlsbad 88220 | PPC New Energy LLC | (443) 267-5012 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 10 | 221 | 4.975 | The WESST Community Solar Project (Xcel Site 1) | Roswell 88203 | Affordable Solar Silver City, LLC | (505) 944-4220 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 22 | 178 | 2.700 | Gallagher Solar | Roswell 88201 | Gallagher Solar LLC | (914) 847-0043 | [email protected] | Added to Selected Bids List on 8/27/24 |
| 18 | 435 | 4.995 | USS Millen Solar LLC | Hobbs 88240 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | Added to Selected Bids List on 7/28/25 upon withdrawal of bid 431 (rank 4) |
| Total | 43.695 | Unallocated | 1.305 |
SPS Waitlisted Bids
| Rank | Bid ID | Project Size | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Email | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | 273 | 5.000 | Curry Road South | Clovis NM 88101 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 13 | 267 | 5.000 | Clovis Concrete South | Clovis NM 88101 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 14 | 278 | 3.000 | Moore | Tucumcari NM 88401 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 15 | 289 | 5.000 | White North | Tucumcari NM 88401 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 16 | 294 | 3.250 | White West | Tucumcari NM 88401 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 17 | 417 | 5.000 | Piñon Sol Community Solar Garden | NA Clovis CCD NM 88101 | CSolPower LLC | (505) 908-4234 | [email protected] | |
| 19 | 433 | 4.995 | USS Livingston Ridge Solar LLC | Louis Whitelock Rd Carlsbad NM 88220 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 20 | 434 | 5.000 | Garnet Sol Community Solar Garden | 600 N College St Texico NM 88135 | CSolPower LLC | (505) 908-4234 | [email protected] | |
| 21 | 436 | 5.000 | Juniper Sol Community Solar Garden | NA Clovis CCD NM 88135 | CSolPower LLC | (505) 908-4234 | [email protected] | Added to waitlist on 6/11/24 upon removal of bid ID 290 (rank 11) |
| 22 | 427 | 5.000 | Coyote Creek Sol Community Solar Garden | NA Clovis CCD NM 88101 | CSolPower LLC | (505) 908-4234 | [email protected] | Added to waitlist on 7/28/24 upon selection of bid ID 435 (rank 18) |
PNM Selected Bids
| Rank | Bid ID | Project Size (MWac) | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Email | Notes |
| 1 | 260 | 3.500 | SLT Otero | Alamogordo 88330 | Pluma Solar Alamogordo, LLC | (505) 345-0755 | [email protected] | |
| 2 | 220 | 3.750 | SLT Hidalgo | Lordsburg 88045 | Pluma Solar Lordsburg, LLC | (505) 345-0755 | [email protected] | |
| 3 | 291 | 4.975 | SLT Grant | Silver City 88061 | Pluma Solar Silver City LLC | (301) 944-5231 | [email protected] | Downsized from 5 MW on 6/6/25 |
| 4 | 286 | 5.000 | Reynolds | Tularosa 88352 | Pluma Solar Tularosa, LLC | (301) 944-5231 | [email protected] | |
| 5 | 285 | 4.975 | Pino | Las Vegas 87701 | Pluma Solar Tularosa, LLC | (301) 944-5231 | [email protected] | Downsized from 5 MW on 6/6/25 |
| 6 | 416 | 3.400 | Trigo Sol Community Solar Garden | Rio Communities 87002 | CSolPower LLC | (800) 793-0786 | [email protected] | Downsized from 5 MW on 7/28/25, downsized from 4.975 MW on 1/26/26 |
| 7 | 217 | 4.975 | The Homewise Community Solar Project (State Land 2) | Albuquerque 87111 | Affordable Solar Silver City, LLC | (505) 944-4220 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 8 | 215 | 4.975 | The Global Give a Book Community Solar Project (State Land 1) | Los Lunas 87031 | Zia CS Holdings LLC |
(505) 944-4290 |
[email protected] | Downsized from 5 MW on 1/26/26 |
| 9 | 439 | 4.975 | Gonzo Sol Community Solar Garden | Clayton 88415 | CSolPower LLC | (800) 793-0786 | [email protected] | Downsized from 5 MW on 7/28/25 |
| 10 | 191 | 4.950 | Atari Solar | Alamogordo 88310 | Atari Solar, LLC | (410) 440-3597 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 11 | 443 | 3.000 | USS Meadow Lake Solar LLC | Los Lunas 87031 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | Downsized from 3.885 MW on 5/31/24 |
| 12 | 227 | 2.250 | Neudecker | Silver City 88022 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 13 | 7 | 4.975 | The Locker 505 Community Solar Project (Site 2) | Rio Ranco 87124 |
Zia CS Holdings LLC |
(505) 944-4290 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 14 | 213 | 4.975 | The Cuidando Los Niños Community Solar Project (Site 8) | Belen 87002 |
Zia CS Holdings LLC |
(505) 944-4290 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 15 | 310 | 3.600 | Gorman (Otero) | Los Lunas 87031 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 16 | 207 | 4.975 | The Central New Mexico Community College Community Solar Project (Site 4) | Belen 87002 |
Zia CS Holdings LLC |
(505) 944-4290 | [email protected] | Downsized from 5 MW on 1/26/26 |
| 17 | 424 | 4.000 | Rockhound Sol Community Solar Garden | Deming 88030 | CSolPower LLC | (800) 793-0786 | [email protected] |
Downsized from 5 MW on 6/3/24 |
| 18 | 414 | 4.975 | Juniper Sol Community Solar Garden | Santa Fe 87508 | CSolPower LLC | (800) 793-0786 | [email protected] | Downsized from 5 MW on 7/28/25 |
| 19 | 422 | 4.975 | Raven Sol Community Solar Garden | Lordsburg 88045 | CSolPower LLC | (800) 793-0786 | [email protected] | Downsized from 5 MW on 7/28/25 |
| 20 | 437 | 1.665 | USS Fletcher Solar LLC | Lordsburg 88045 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 21 | 441 | 4.255 | USS Gold Solar LLC | Deming 88030 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 22 | 438 | 4.625 | USS Florida Mountains Solar LLC | Deming 88030 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | Downsized from 5 MW on 1/28/26 |
| 23 | 442 | 3.330 | USS Hermanas Solar LLC | Deming 88030 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 24 | 381 | 2.875 | Tularosa 1 | Tularosa 88352 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 25 | 377 | 4.500 | Tularosa 3 | Tularosa 88352 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 26 | 374 | 2.750 | Tularosa 4 | Tularosa 88352 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 27 | 379 | 4.750 | Tularosa 2 | Tularosa 88352 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 28 | 383 | 4.000 | Los Lunas 1 | Los Lunas 87031 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 29 | 198 | 4.650 | Bergmann | Deming 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 32 | 360 | 2.100 | Lake Jody | Deming 88030 | Prosperity Works | (505) 217-2747 | [email protected] | Added to Selected Bids List on 9/5/24 |
| Total | 122.70 | Unallocated | 2.30 |
PNM Waitlisted Bids
| Rank | Bid ID | Project Size (MWac) | Project Name | Project Location | Subscriber Organization | Contact Phone | Contact Email | Notes |
| 30 | 283 | 5.000 | OBryant | Clayton NM 88415 | Pluma LLC | (505) 345-0755 | [email protected] | |
| 31 | 6 | 5.000 | The Habitat for Humanity Community Solar Project (Site 1) | De Haan Loop Belen NM 87002 | Affordable Solar Group, LLC | (505) 944-4220 | [email protected] | |
| 33 | 193 | 5.000 | Colombo | Silver City NM 88061 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 34 | 195 | 5.000 | Donaldson II | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 35 | 361 | 5.000 | Lordsburg South I | 2774 Animas Rd. Lordsburg NM 88045 | Prosperity Works | (505) 217-2747 | [email protected] | |
| 36 | 359 | 5.000 | Boston Hill | 10930 HWY 180 Silver City NM 88061 | Prosperity Works | (505) 217-2747 | [email protected] | |
| 37 | 196 | 5.000 | Hurt (Bullsnake) | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 38 | 355 | 5.000 | Hidden Mountain | n/a Belen NM 87002 | Prosperity Works | (505) 217-2747 | [email protected] | |
| 39 | 358 | 5.000 | Alamo Peak | n/a Alamogordo NM 88310 | Prosperity Works | (505) 217-2747 | [email protected] | |
| 40 | 197 | 2.550 | Gleason Solar LLC | James St Belen NM 87002 | Gleason Solar LLC | (914) 847-0043 | [email protected] | |
| 41 | 385 | 5.000 | Keeler (Black Bear) | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 42 | 223 | 5.000 | Nieto | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 43 | 389 | 5.000 | Barajas (Moonrise) | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 44 | 323 | 5.000 | Darling (Rocky Meadow) | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 45 | 425 | 2.500 | Purple Aster Sol Community Solar Garden | 22 Winston Drive Los Lunas CCD NM 87031 | CSolPower LLC | (505) 908-4234 | [email protected] | |
| 46 | 456 | 4.000 | Johnson | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 47 | 325 | 2.700 | Nieto I | Lordsburg NM 88045 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 48 | 454 | 3.000 | Gallegos (Pinon Pine) | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 49 | 324 | 1.500 | Donaldson I | Deming NM 88030 | PPC New Energy LLC | (443) 267-5012 | [email protected] | |
| 50 | 140 | 4.950 | Feyh Solar | Sunshine Rd. SE Deming NM 88030 | Reactivate NM Development LLC | (708) 967-4978 | [email protected] | |
| 51 | 141 | 4.950 | Mowery Solar | Animas St. Lordsburg NM 88045 | Reactivate NM Development LLC | (708) 967-4978 | [email protected] | |
| 52 | 144 | 4.950 | Moseley Solar | Hamilton Road Alamogordo NM 88310 | Reactivate NM Development LLC | (708) 967-4978 | [email protected] | |
| 53 | 142 | 4.950 | Culberson Solar | WAR RD County Rd A017 Lordsburg NM 88045 | Reactivate NM Development LLC | (708) 967-4978 | [email protected] | |
| 54 | 168 | 3.320 | Deming Solar, LLC | 11315 Hermanas Grande SW Deming NM 88030 | Deming Solar, LLC | (617) 904-3100 | [email protected] | |
| 55 | 180 | 1.600 | George Road North Solar LLC | George Rd SE Albuquerque NM 87106 | George Road North Solar LLC | (914) 847-0043 | [email protected] | |
| 56 | 440 | 3.885 | USS Gallinas Solar LLC | County Rd A11A Las Vegas NM 87701 | Los Ebanistas, Inc. | (505) 455-8875 | [email protected] | |
| 57 | 397 | 4.625 | Deming II | Deming NM 88030 | SVOE, LLC | (262) 547-1200 | [email protected] | |
| 58 | 252 | 4.950 | Barker Solar | Crestview Drive Lordsburg NM 88045 | Reactivate NM Development LLC | (708) 967-4978 | [email protected] | |
| 59 | 304 | 5.000 | Deming Landfill | 3110 4th Street Deming NM 88030 | Chaberton Energy Holdings Inc. | (206) 402-8390 | [email protected] | |
| 60 | 152 | 0.600 | ES 1909 Golf Course | Rio Rancho NM | SLDNM Portfolio LLC | (917) 442-4574 | [email protected] | Added to waitlist on 9/11/24 |

